You are here

Beakers

Test Tubes, Round or Flat Bottom, with rim or without rim, Plain.

Cat. No. Capacity (ml) O.D. × L × W.T. (mm)
LGW 163/1 3 10 × 75 × 1.0
LGW 163/2 5 12 × 75 × 1.0
LGW 163/3 8 12 × 100 × 1.0
LGW 163/4 10 15 × 125 × 1.2
LGW 163/5 25 18 × 150 × 1.2
LGW 163/6 50 25 × 150 × 1.2
LGW 163/7 75 25 × 200 × 1.2


Test Tubes, Round or Flat Bottom, with rim or without rim Graduated.

Cat. No. Capacity (ml) O.D. × L × W.T. (mm)
LGW 164/1 3 10 × 75 × 1.0
LGW 164/2 5 12 × 75 × 1.0
LGW 164/3 8 12 × 125 × 1.0
LGW 164/4 10 15 × 125 × 1.2
LGW 164/5 25 18 × 150 × 1.2
LGW 164/6 50 25 × 150 × 1.2
LGW 164/7 75 25 × 200 × 1.2


Test Tubes, Neutral Hard Glass, Heat resistant.

Cat. No. Size Approx. (mm)
LGW 165/1 10 × 75
LGW 165/2 12 × 100
LGW 165/3 15 × 125
LGW 165/4 15 × 150
LGW 165/5 18 × 150
LGW 165/6 25 × 150


Beakers Low form, with spout, graduated, accuracy of graduation ±5%.

Cat. No. Capacity (ml) Graduation Interval (ml)
LGW 166/1 50 10
LGW 166/2 100 25
LGW 166/3 250 50
LGW 166/4 500 100
LGW 166/5 1000 200