You are here

Burettes

Burettes with Pinch Cock, Rubber Tubing and Glass Jet. Accuracy as per Class 'B'

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 83/1 **10 0.05 0.05
LGW 83/2 25 0.10 0.10
LGW 83/3 50 0.10 0.10
LGW 83/4 100 0.10 0.20



Burettes with Straight Bore Glass Key Stopcock, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 84/1 **1 0.01 0.006
LGW 84/2 **2 0.02 0.010
LGW 84/3 **5 0.02 0.010
LGW 84/4 **10 0.05 0.020
LGW 84/5 25 0.10 0.050
LGW 84/6 50 0.10 0.050
LGW 84/7 100 0.20 0.100



Burettes with Straight Bore Glass Key Stopcock, Accuracy as per Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 85/1 **1 0.01 0.01
LGW 85/2 **2 0.02 0.02
LGW 85/3 **5 0.02 0.02
LGW 85/4 **10 0.05 0.05
LGW 85/5 25 0.10 0.10
LGW 85/6 50 0.10 0.10
LGW 85/7 100 0.20 0.20

Burettes with Straight Bore Glass Key Stopcock, Accuracy as per Class 'B'.
Routene Quality (Light Wall).

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 86/1 25 0.10 0.10
LGW 86/2 50 0.10 0.10
LGW 86/3 100 0.20 0.20 (**with cup top)


Burettes with Screw Type Rotaflow Stopcock with PTFE Key, Accuracy as
per Class 'A'.


Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 87/1 **1 0.01 0.006
LGW 87/2 **2 0.02 0.010
LGW 87/3 **5 0.02 0.010
LGW 87/4 **10 0.05 0.020
LGW 87/5 25 0.10 0.050
LGW 87/6 50 0.10 0.050
LGW 87/7 100 0.20 0.100

Burettes with Straight Bore PTFE Key, Accuracy as per Class 'A'.


Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 88/1 **1 0.01 0.01
LGW 88/2 **2 0.02 0.02
LGW 88/3 **5 0.02 0.02
LGW 88/4 **10 0.05 0.05
LGW 88/5 25 0.10 0.10
LGW 88/6 50 0.10 0.10
LGW 88/7 100 0.20 0.20
(**with cup top)


Burettes with Straight Bore PTFE Key, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 89/1 **1 0.01 0.006
LGW 89/2 **2 0.02 0.010
LGW 89/3 **5 0.02 0.010
LGW 89/4 **10 0.05 0.020
LGW 89/5 25 0.10 0.050
LGW 89/6 50 0.10 0.050
LGW 89/7 100 0.20 0.100


Burettes with Straight Bore PTFE Key Stopcock, Accuracy as per as Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 90/1 **1 0.01 0.01
LGW 90/2 **2 0.02 0.02
LGW 90/3 **5 0.02 0.02
LGW 90/4 **10 0.05 0.05
LGW 90/5 25 0.10 0.10
LGW 90/6 50 0.10 0.10
LGW 90/7 100 0.20 0.20




Burettes with Screw Type Rotaflow Stopcock with PTFE Key, Accuracy as
per Class 'B'. Routine Quality

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 91/1 25 0.10 0.10
LGW 91/2 50 0.10 0.10
LGW 91/3 100 0.20 0.20


Burettes, Double Oblique Bore Stopcock, 3-way, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 92/1 10 0.05 0.02
LGW 92/2 25 0.10 0.05
LGW 92/3 50 0.10 0.05
LGW 92/4 100 0.20 0.01


Burettes, Double Oblique Bore Stopcock, 3-way, Accuracy as per Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 93/1 10 0.05 0.05
LGW 93/2 25 0.10 0.10
LGW 93/3 50 0.10 0.10
LGW 93/4 100 0.20 0.20




Burettes, Double Bore Screw type Rotaflow Stopcock with PTFE Keys, Accuracy as per Class 'A'

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 94/1 10 0.05 0.02
LGW 94/2 25 0.10 0.05
LGW 94/3 50 0.10 0.05
LGW 94/4 100 0.20 0.10

Burettes, Double Bore Screw type Rotaflow Stopcock with PTFE Keys,
Accuracy as per Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 95/1 10 0.05 0.05
LGW 95/2 25 0.10 0.10
LGW 95/3 50 0.10 0.10
LGW 95/4 100 0.20 0.20



Burettes, Double Oblique Bore PTFE Keys Stopcock 3-way, Accuracy as per Class 'A'

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 96/1 10 0.05 0.02
LGW 96/2 25 0.10 0.05
LGW 96/3 50 0.10 0.05
LGW 96/4 100 0.20 0.10


Burettes, Overflow Cup, Automatic Zero, Double Oblique Bore Stopcock, 3-way, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 97/1 10 0.05 0.02
LGW 97/2 25 0.10 0.05
LGW 97/3 50 0.10 0.05
LGW 97/4 100 0.20 0.10

Burettes, Overflow Cup, Automatic Zero, Double Bore Screw type Rotaflow Stopcock with PTFE Keys, 3-way, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 98/1 10 0.05 0.05
LGW 98/2 25 0.10 0.10
LGW 98/3 50 0.10 0.10
LGW 98/4 100 0.20 0.20


Burettes, Overflow Cup, Automatic Zero, Double Oblique Bore Stopcock, 3-way, Accuracy as per Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 99/1 10 0.05 0.02
LGW 99/2 25 0.10 0.05
LGW 99/3 50 0.10 0.05
LGW 99/4 100 0.20 0.10


Burettes, Overflow Cup, Automatic Zero, Double Bore Screw type Rotaflow Stopcock with PTFE Keys, 3-way, Accuracy as per Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 100/1 10 0.05 0.05
LGW 100/2 25 0.10 0.10
LGW 100/3 50 0.10 0.10
LGW 100/4 100 0.20 0.20




 
 

Burettes, Overflow Cup, Automatic Zero, Double Oblique Bore PTFE Key Stopcock, 3-way, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 101/1 10 0.05 0.02
LGW 101/2 25 0.10 0.05
LGW101/3 50 0.10 0.05
LGW 101/4 100 0.20 0.10


Burettes, Overflow Cup, Automatic Zero, Double Oblique Bore PTFE Key Stopcock, 3-way, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 102/1 1 0.01 0.006
LGW 102/2 2 0.02 0.010
LGW 102/3 5 0.02 0.010
LGW 102/4 10 0.05 0.020


Burettes, Micro, Automatic Filling Device with Reservoir, Accuracy as per Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 103/1 1 0.01 0.01
LGW 103/2 2 0.02 0.02
LGW 103/3 5 0.02 0.02
LGW 103/4 10 0.05 0.05


Burettes, Automatic Zero, mounted on Reservoir, with Rubber bellow, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 104/1 10 0.05 0.02
LGW104/2 25 0.10 0.05
LGW 104/3 50 0.10 0.05
LGW 104/4 100 0.20 0.10


Burettes, Automatic Zero, mounted on Reservoir, Rubber bellow, Accuracy as per Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 105/1 10 0.05 0.05
LGW 105/2 25 0.10 0.10
LGW 105/3 50 0.10 0.10
LGW 105/4 100 0.20 0.20

Burettes, Automatic Zero, mounted on Reservoir with PTFE Key Stopcock, Rubber bellow, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 106/1 10 0.05 0.02
LGW 106/2 25 0.10 0.05
LGW 106/3 50 0.10 0.05
LGW 106/4 100 0.20 0.10



Burettes, Automatic Zero, mounted on Reservoir, with screw type Rotaflow Stopcock with PTFE Key, Rubber bellow, Accuracy as per Class 'A'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 107/1 10 0.05 0.02
LGW107/2 25 0.10 0.05
LGW 107/3 50 0.10 0.05
LGW 107/4 100 0.20 0.10


Burettes, Automatic Zero, mounted on Reservoir, with screw type Rotaflow Stopcock with PTFE Key, Rubber bellow, Accuracy as per Class 'B'.

Cat. No. Cap. ml. Sub. Div. ml. Tolerance ± ml
LGW 108/1 10 0.05 0.05
LGW 108/2 25 0.10 0.10
LGW 108/3 50 0.10 0.10
LGW 108/4 100 0.20 0.20