You are here

Chromatography

Chromatography Columns, with integral sintered disc without stopcock.

Cat. No. Effective Length (cm) Disc Dia (mm)
LGW 234/1 15 10
LGW 234/2 20 15
LGW 234/3 30 15
LGW 234/4 40 20
LGW 234/5 40 30
LGW 234/6 50 30
LGW 234/7 50 40
LGW 234/8 60 40
LGW 234/9 100 40


Chromatography Columns, with integral sintered disc without stopcock.

Cat. No. Effective Length (cm) Disc Dia (mm)
LGW 235/1 15 10
LGW 235/2 20 15
LGW 235/3 30 15
LGW 235/4 40 20
LGW 235/5 40 30
LGW 235/6 50 30
LGW 235/7 50 40
LGW 235/8 60 40
LGW 235/9 100 40


Chromatography Columns, with integral sintered disc and screw type PTFE key Rotaflow stopcock.

Cat. No. Effective Length (cm) Disc Dia (mm)
LGW 236/1 15 10
LGW 236/2 20 15
LGW 236/3 30 15
LGW 236/4 40 20
LGW 236/5 40 30
LGW 236/6 50 30
LGW 236/7 50 40
LGW 236/8 60 40
LGW 236/9 100 40


Plain Chromatography Absorption Columns without stopcock.

Cat. No. Effective Length (cm) Disc Dia (mm)
LGW 237/1 20 10
LGW 237/2 30 15
LGW 237/3 50 20
LGW 237/4 60 25
LGW 237/5 60 40
LGW 237/6 100 50
LGW 237/7 115 100
LGW 237/8 180 100


Chromatography Columns, Plain with stopcock

Cat. No. Effective Length (cm) Disc Dia (mm)
LGW 238/1 20 10
LGW 238/2 30 15
LGW 238/3 50 20
LGW 238/4 60 25
LGW 238/5 60 40
LGW 238/6 100 50
LGW 238/7 115 100
LGW 238/8 180 100


Chromatography Columns, Plain with screw type PTFE key Rotaflow stopcock.

Cat. No. Effective Length (cm) Disc Dia (mm)
LGW 239/1 20 10
LGW 239/2 30 15
LGW 239/3 50 20
LGW 239/4 60 25
LGW 239/5 60 40
LGW 239/6 100 50


Chromatography Columns, with integral sintered disc, stopcock, socket and cone.

Cat. No. Bore Effective Length(mm) Socket Cone
LGW 240/1 10 100 B14 B19
LGW 240/2 10 200 B14 B19
LGW 240/3 10 300 B14 B19
LGW 240/4 18 300 B24 B19
LGW 240/5 18 400 B24 B19
LGW 240/6 18 400 B24 B24


Chromatography Columns, with integral sintered disc, socket and cone.

Cat. No. Bore Effective Length(mm) Socket Cone
LGW 241/1 18 200 B24 B19
LGW 241/2 18 300 B24 B19
LGW 241/2 18 400 B24 B19
Note : Any other size of Chromatography Columns can also be supplied on Request.


Chromatography Vials


Crimp Neck, made from clear glass tubing without cap & seals.
Cat. No. Volumes Size (mm)
LGW 242/1 1.5 ml 12 x 32
LGW 242/2 4.0 ml 15 x 45
LGW 242/3 6.0 ml 23 x 40
LGW 242/4 10.0 ml 23 x 46
LGW 242/5 20.0 ml 23 x 75


Chromatography Vials


Crimp Neck, made from Amber glass tubing without cap & seals.
Cat. No. Volumes Size (mm)
LGW 243/1 1.5 ml 12 x 32
LGW 243/2 4.0 ml 15 x 45
LGW 243/3 6.0 ml 23 x 40
LGW 243/4 10.0 ml 23 x 46
LGW 243/5 20.0 ml 23 x 75


Chromatography Vials


Screw Neck, made from clear glass tubing without cap & seals.
Cat. No. Volumes Size (mm)
LGW 244/1 1.5 ml 12 x 32
LGW 244/2 4.0 ml 15 x 45
LGW 244/3 6.0 ml 23 x 40
LGW 244/4 10.0 ml 23 x 46
LGW 244/5 20.0 ml 23 x 75


Chromatography Vials


Screw Neck, made from Amber glass tubing without cap & seals.
Cat. No. Volumes Size (mm)
LGW 245/1 1.5 ml 12 x 32
LGW 245/2 4.0 ml 15 x 45
LGW 245/3 6.0 ml 23 x 40
LGW 245/4 10.0 ml 23 x 46
LGW 245/5 20.0 ml 23 x 75


Aluminium Caps for Chromatography Vials, Crimp Neck

Cat. No. for Vial of Cap Dia
LGW 246/1 1.5 ml 9.50 mm
LGW 246/2 4.0 ml 11.00 mm
LGW 246/3 6.0 ml 13.00 mm
LGW 246/4 10.0 ml 15.00 mm
LGW 246/5 20.0 ml 20.00 mm


Caps for Chromatography Vials, Screw Neck

Cat. No. for Vial of Cap Dia
LGW 247/1 1.5 ml 9.50 mm
LGW 247/2 4.0 ml 11.00 mm
LGW 247/3 6.0 ml 13.00 mm
LGW 247/4 10.0 ml 15.00 mm
LGW 247/5 20.0 ml 20.00 mm


Seals for Chromatography Vials, Silicon 1.00 mm thick.

Cat. No. Dia
LGW 248/1 1.5 ml
LGW 248/2 4.0 ml
LGW 248/3 6.0 ml
LGW 248/4 10.0 ml
LGW 248/5 20.0 ml


Crimping Tools for Vial Seal.

Cat. No. Size
LGW 2491 11
LGW 249/2 13
LGW 249/3 20
LGW 249/4 22
LGW 249/5 38